Model | Current/Voltage | Motor Power | Outline |
---|---|---|---|
SGIPDMTA2-150 | 3 × 150A/450V | < 17kW | WM16 |
SGIPDMTA2-200 | 3 × 200A/450V | 17 -- 22kW | |
SGIPDMTA2-300 | 3 × 300A/450V | 22 -- 37kW | |
SGIPDMTA2-350 | 3 × 350A/450V | 37 -- 45kW | |
SGIPDMTA2-440 | 3 × 440A/450V | 45 -- 55kW | |
SGIPDMTA2-500 | 3 × 500A/450V | 55 -- 75kW |
Document | Format | File Size |
ITMSM Outlines | ![]() |
26.3 KB |
ITMSM Spec Sheet | ![]() |
888 KB |