Type | Features | Operational Current A | Operating Voltage VAC | Control Voltage VDC | Outline |
---|---|---|---|---|---|
Series SGS (1~5A) | • Small size • Low power • Triac output • PCB mounting | 1.5, 2 | 120, 240 | 4~16, 3~32 | WG24 WG26 |
1, 2, 3 | 240, 440 | 4~16, 3~32 | WG25 WG27 WG28 | ||
5 | WG29 | ||||
Series SGD (10~40A) | • Middle power • SCR output • Both 'zero voltage' & phase controllable 'random switching' versions | 10, 15, 25, 40 | 240, 440 | 4~16, 3~32 | WG30 WG31 |
Series SGDH (10~120A) | 10, 15, 25, 40, 60, 80, 100, 120 | 240, 440 | 4~16, 3~32 90~250VAC | WG30 WG31 | |
Series SGDH (10~150A) | 10, 25, 40, 60, 80, 100, 120,150 | 280, 480 | 4~16, 3~32 | WG32 | |
Series SGDH (200~350A) | • High power • SCR output • Both 'zero voltage' & phase controllable 'random switching' versions | 200, 250, 300, 350 | 280, 480 | 4~16, 3~32 90~250VAC | WG33 |
Series SGDH (400~550A) | 400, 450, 500, 550 | 280, 480 | 4~16, 3~32 90~250VAC | WG8 WG9 | |
Series SGDH (600~1000A) | 600, 800, 1000 | 440 | 4~32 |
Document | Format | File Size |
SPACSSR Outlines | ![]() |
221 KB |
SPACSSR Spec Sheet | ![]() |
645 KB |