Type | IT(AV) | VDRM VRRM V | ITSM IFSM 103A | IDRM IRRM mA | di/dt A/μs | dv/dt V/μs | IGT mA | VGT V | IH mA | VTO
V | rT
mΩ | Rthjc ℃/W | Tvj ℃ | Fig | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A
| @TC ℃ | ||||||||||||||
MFx25 | 25 | 85 | 600 ~ 1800 | 0.55 | 10 | >50 | >800 | <50 | <2 | <50 | 0.90 | 9.80 | 0.95 | 125 | SA |
MFx40 | 40 | 1.00 | 10 | >50 | <150 | <2 | <150 | 0.86 | 5.60 | 0.68 | |||||
MFx55 | 55 | 1.25 | 10 | >50 | <150 | <2 | <150 | 0.87 | 3.70 | 0.54 | |||||
MFx70 | 70 | 1.60 | 15 | >50 | <150 | <2 | <150 | 0.90 | 2.65 | 0.42 | |||||
MFx90 | 90 | 2.00 | 15 | >100 | <150 | <2 | <150 | 0.90 | 2.84 | 0.30 | SA | ||||
MFx110 | 110 | 2.40 | 20 | >100 | <150 | <2 | <150 | 0.80 | 2.34 | 0.26 | SB | ||||
MFx130 | 130 | 3.60 | 30 | >100 | <150 | <3 | <150 | 0.90 | 2.12 | 0.20 | SC | ||||
MFx160 | 160 | 5.40 | 30 | >100 | <150 | <3 | <150 | 0.90 | 1.53 | 0.17 | |||||
MFx200 | 200 | 7.20 | 30 | >100 | <200 | <3 | <200 | 0.85 | 1.34 | 0.13 | SG | ||||
MFx250 | 250 | 8.50 | 30 | >100 | <200 | <3 | <200 | 0.85 | 0.90 | 0.12 | |||||
MFx300 | 300 | 9.30 | 40 | >100 | <200 | <3 | <200 | 0.85 | 0.75 | 0.10 | SH | ||||
MFx350 | 350 | 11.0 | 40 | >100 | <200 | <3 | <200 | 0.90 | 0.50 | 0.09 | |||||
MFx400 | 400 | 12.0 | 80 | >100 | <200 | <3 | <200 | 0.85 | 0.49 | 0.08 | SI | ||||
MFx500 | 500 | 14.5 | 80 | >100 | <200 | <3 | <200 | 0.85 | 0.40 | 0.06 | |||||
*MFx400 | 400 | 55 | 9.5 | 40 | >100 | <200 | <3 | <200 | 0.85 | 0.75 | 0.11 | SD | |||
*MFx500 | 500 | 12.0 | 80 | >100 | <200 | <3 | <200 | 0.85 | 0.65 | 0.08 | SE | ||||
*MFx600 | 600 | 13.0 | 80 | >100 | <200 | <3 | <200 | 0.85 | 0.55 | 0.07 | |||||
*MFx800 | 800 | 16.0 | 80 | >100 | <200 | <3 | <200 | 0.85 | 0.45 | 0.05 | SF |
Notes: 1) If VDRM/VRRM = 1800V, VISO (AC) > 3000V, otherwise > 2500V. For module with VDRM/VRRM from 1800V to 3000V, please contact us 2) * Water cooling
Document | Format | File Size |
T-DM Outlines | 209 KB | |
T-DM Spec Sheet | 265 KB |