Products & Services
Product Catalogue
Electric Furnace
Medium Frequency Induction Heating Furnaces
Series Resonance SCR Medium Frequency Power Supply




power supply cabinet

no | Parameter name | 1t-800-0.35-B | 1.5t-1200-0.35-B | 2t-1500-0.3-B | 2.5t-2000-0.3-B | 3t-2500-0.3-B | 5t-3000-0.2-B | 10t-6000-0.2-B |
|---|---|---|---|---|---|---|---|---|
01 | Rated capacity | 1t | 1.5t | 2t | 2.5t | 3t | 5t | 10t |
| 02 | Max capacity | 1.1t | 1.6t | 2.2t | 2.8t | 3.2t | 5.5t | 11t |
| 03 | Rated power | 800kW | 1200kW | 1500kW | 2000kW | 2500kW | 3000kW | 6000kW |
| 04 | Max power of single furnace | 600kW | 1000kW | 1200kW | 1600kW | 2000kW | 2500kW | 5500kW |
| 05 | Phase of input voltage | 6phase | 6phase | 6phase | 6phase | 6phase | 6phase | 6phase |
| 06 | Rectification model | 12pulse | 12pulse | 12pulse | 12pulse | 12pulse | 12pulse | 12pulse |
| 07 | Input voltage | 380V | 380V | 380V | 380V | 480V | 480V | 575V |
| 08 | Input current | 480A | 920A | 1150A | 1520A | 1520A | 1810A | 3050A |
| 09 | DC voltage | 1000V | 1000v | 1000V | 1000V | 1250V | 1250V | 1500V |
| 10 | DC current | 600A | 1200A | 1500A | 2000A | 2400A | 2400A | 4000A |
| 11 | MF frequency | 350Hz | 350Hz | 300Hz | 300Hz | 200Hz | 200Hz | 200Hz |
| 12 | Inductor voltage | 2000V | 2200V | 2500V | 2500V | 2500V | 2500V | 3000V |
| 13 | Working temperature | 1600℃ | 1600℃ | 1600℃ | 1600℃ | 1600℃ | 1600℃ | 1600℃ |
| 14 | Melting rate | 1t/h | 1.5t/h | 2t/h | 2.5t/h | 3t/h | 5t/h | 9t/h |
| 15 | Power consumption | 550kWh/t | 550kWh/t | 550kWh/t | 550kWh/t | 550kWh/t | 550kWh/t | 550kWh/t |
| 16 | Cooling water of power supply | 15m3/h | 25m3/h | 35m3/h | 50m3/h | 60m3/h | 80m3/h | 160m3/h |
| 17 | Cooling water of furnace body | 30m3/h | 50m3/h | 80m3/h | 100m3/h | 120m3/h | 160m3/h | 400m3/h |
| 18 | Power factor | ≥0.95 | ||||||
| 19 | Harmonic impact | Accord with power quality public power grid harmonic harmonic GB/T 14549-93 national standards | ||||||
| 20 | Transformer:rectify transformer for MF furnace specially | Zs-800-10/0.4 | Zs-1200-10/0.4 | Zs-1500-10/0.4 | Zs-2000-10/0.4 | Zs-2500-10/0.4 | Zs-3150-10/0.4 | Zs-6000-10/0.4 |
Primary:3 Phase/10kV, Secondary:6 phase, D/d0,Y11 connection,Impedance 8% | ||||||||
| 380V | 480V | 575V | ||||||
| 21 | The capacity of low voltage Switch cabinet:from transformer connect 3N/380V power supply to power supply LV switch control cabinet in 3 phase 4 lines(installed in MF power supply romm). | Motor of hydraulic station:5kW, Power supply cool water tower: 10kW, Furnace body coll water tower:10kW, Lighting:10kW, Total capacity:35kW | Motor of hydraulic station:5kW, Power supply coll water tower:15kW Furnace body coll water tower:20kW, Lighting:10kW, Total capacity:50kW | |||||
| Document | Format | File Size |
| 0 | ![]() |
0 |
| SCR MF Spec Sheet | 941 KB |