Products & Services
Product Catalogue
Electric Furnace
High Frequency Induction Heating Furnaces
Ultra-HF Induction Heating Machine (1.1-2.0MHz)

Parameter name | XJH-3.2kW | XJH-4.5kW | XJH-6kW | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Input voltage | single phase 220v 50-60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oscillate power max | 4kW | 15kW | 15kW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| oscillate frequency | 1100kHz-2000kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 20kg | 21kg | 22kg | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | Host | 320×190×400mm | 330×310×155mm | 320×190×400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary | 125×60×95mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Document | Format | File Size |
| 0 | ![]() |
0 |
| Ultra-HF Heating Spec Sheet | 301 KB |