Products & Services
Product Catalogue
Power Semiconductor
Recitifiers
High Temperature Rectifier Diodes -- Disc Type

Model | IF(AV) @TC =105℃
A |
VRRM
V | IFSM
@50Hz
kA | VFM |
Rthjc ℃/W |
Tvj ℃ | Outline | |
|---|---|---|---|---|---|---|---|---|
V
| @IFM
A | |||||||
ZW200/04 | 200 | 400 | 4 | ≤1.2 | 600 | 0.072 | 230 | D6 |
ZW300/04 | 300 | 400 | 6 | 900 | 0.038 | 230 | D7 | |
ZW500/04 | 500 | 400 | 10 | 1500 | 0.031 | 230 | D9 | |
ZW1000/04 | 1000 | 400 | 20 | 3000 | 0.020 | 230 | D11 | |
ZW2000/04 | 2000 | 400 | 40 | 6000 | 0.010 | 230 | D14 | |
| Document | Format | File Size |
| HTRD-D Outlines | ![]() |
132 KB |
| HTRD-D Spec Sheet | 70.1 KB |