Products & Services
Product Catalogue
Power Modules & SSR
Power Semiconductor Modules
Diode Modules
| Type | IF(AV) | VRRM V | IFSM 103A | IRRM mA | VFO V | rF mΩ | Rth(j-c) ℃/W | VISO V | Tvj ℃ | Fig | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A
| @TC ℃ | ||||||||||
| MDx25 | 25 | 100 | 600 ~ 1800 | 0.65 | 10 | 0.80 | 10.9 | 1.25 | 2500 | 150 | SA |
| MDx40 | 40 | 1.00 | 10 | 0.80 | 6.00 | 0.90 | |||||
| MDx55 | 55 | 1.30 | 10 | 0.80 | 3.80 | 0.70 | |||||
| MDx70 | 70 | 1.80 | 15 | 0.76 | 2.70 | 0.56 | |||||
| MDx90 | 90 | 2.30 | 15 | 0.77 | 2.20 | 0.45 | SA | ||||
| MDx110 | 110 | 2.60 | 20 | 0.80 | 1.75 | 0.35 | SB | ||||
| MDx130 | 130 | 3.90 | 30 | 0.80 | 1.45 | 0.30 | SC | ||||
| MDx160 | 160 | 6.00 | 30 | 0.79 | 1.35 | 0.23 | |||||
| MDx200 | 200 | 8.00 | 30 | 0.76 | 0.90 | 0.20 | |||||
| MDx250 | 250 | 11.0 | 30 | 0.78 | 0.88 | 0.14 | SG | ||||
| MDx300 | 300 | 12.5 | 40 | 0.80 | 0.65 | 0.13 | |||||
| MDx350 | 350 | 15.0 | 40 | 0.80 | 0.61 | 0.11 | SH | ||||
| MDx400 | 400 | 17.0 | 80 | 0.78 | 0.50 | 0.10 | SN | ||||
| MDx500 | 500 | 19.0 | 80 | 0.75 | 0.32 | 0.09 | SI | ||||
| *MDx400 | 400 | 55 | 10.0 | 40 | 0.75 | 0.65 | 0.16 | SD | |||
| *MDx500 | 500 | 12.0 | 40 | 0.75 | 0.40 | 0.16 | SE | ||||
| *MDx600 | 600 | 15.0 | 80 | 0.80 | 0.40 | 0.11 | |||||
| *MDx800 | 800 | 18.0 | 80 | 0.80 | 0.30 | 0.09 | SF | ||||
*MDx1000 | 1000 | 18.0 | 80 | 0.75 | 0.20 | 0.08 | |||||
| Document | Format | File Size |
| DM Outlines | ![]() |
207 KB |
| DM Spec Sheet | 266 KB |