Products & Services
Product Catalogue
Power Modules & SSR
Power Semiconductor Modules
Thyristor Modules(Non-isolated type)
Type | IT(AV) | VDRM
VRRM V | ITSM
103A | IDRM
IRRM mA | di/dt A/μs | dv/dt V/μs | IGT mA | VGT V | IH mA | VTO
V | rT
mΩ | Rthjc ℃/W | Tvj ℃ | Fig | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A
| @TC ℃ | ||||||||||||||
| MTx60 | 60 | 90 | 600 ~ 1600 | 1.8 | 10 | >100 | >800 | <50 | <2 | <50 | 0.85 | 5.40 | 0.42 | 125 | SO |
| MTx80 | 80 | 2.6 | 10 | >100 | <150 | <2 | <150 | 0.86 | 2.70 | 0.25 | |||||
| MTx130 | 130 | 4.4 | 15 | >100 | <150 | <2 | <150 | 0.85 | 1.74 | 0.18 | SO | ||||
| MTx160 | 160 | 5.0 | 15 | >100 | <150 | <2 | <150 | 0.85 | 1.54 | 0.15 | |||||
| MTx200 | 200 | 6.8 | 20 | >100 | <150 | <2 | <150 | 0.85 | 1.15 | 0.10 | SP | ||||
| MTx300 | 300 | 9.3 | 20 | >100 | <150 | <2 | <150 | 0.85 | 0.72 | 0.09 | |||||
| Document | Format | File Size |
| TMN Outlines | ![]() |
47.5 KB |
| TMN Spec Sheet | 224 KB |