Products & Services
Product Catalogue
Power Modules & SSR
Power Semiconductor Modules
Single Phase Rectification Bridge Modules
| Type | IO | VRRM V | IFSM 103A | IRRM mA | VFO V | rF mΩ | Rth(j-c) ℃/W | VISO V | Tvj ℃ | Fig | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A
| @TC ℃ | ||||||||||
| MDQ50 | 25 | 100 | 600 ~ 1800 | 0.65 | 10 | 0.80 | 10.9 | 1.25 | 2500 | 150 | WM13 |
| MDQ75 | 40 | 1.00 | 10 | 0.80 | 6.00 | 0.90 | |||||
| MDQ100 | 55 | 1.30 | 10 | 0.80 | 3.80 | 0.70 | |||||
| MDQ160 | 70 | 1.80 | 15 | 0.76 | 2.70 | 0.56 | WM14 | ||||
| MDQ200 | 90 | 2.30 | 15 | 0.77 | 2.20 | 0.45 | |||||

| Document | Format | File Size |
| SPRBM Outlines | ![]() |
45.4 KB |
| SPRBM Spec Sheet | 111 KB |