Products & Services
Product Catalogue
Power Modules & SSR
Intelligent Power Modules
Intelligent Frequency Conversion Module

printing fields and so on
| Parameters | Unit | Specification | |||||
|---|---|---|---|---|---|---|---|
| Rated capacitance | kW | 0.4 | 0.75 | 1.0 | 1.5 | 2.5 | 3.7 |
| Input power supply | Sing-phase 220V (-25 ~ +10%), 50 ~ 60 HZ | ||||||
| Frequency adjust range | HZ | 0-400 | |||||
| Voltage/frequency pattern | Software itself enactment curve manner | ||||||
| Torque advance | 0 ~ 30% enactment arbitrarily | ||||||
| Accelerated, decelerated time | 1 ~ 600s enactment arbitrarily | ||||||
| On and off frequency | 1 ~ 15kHZ enactment arbitrarily | ||||||
| Frequency enactment | Panel figure enactment, terminal simulation enactment (DC: 0 ~ 5), asynchronism communication enactment | ||||||
| Run control | Positive rotate, negative rotate, start controlled, terminal 7 segment speed control, asynchronous communicaiton control | ||||||
| Over loading power | 150% rated current, 1 min | ||||||
| Protection function | Over voltage protection, lack voltage protection, over-current protection, over heat protection, short circuit protection, reverse time limit over load protection | ||||||
| Show function | Frequency show | ||||||
| Fault code show | |||||||
| Document | Format | File Size |
| 0 | ![]() |
0 |
| IFCM Spec Sheet | 993 KB |