Products & Services
Product Catalogue
Power Assemblies
Power Unit Assemblies
Pulse Power Assemblies

High di/dt capability
High surge current capability
Forward and reverse blocking capability
High reliability
High power density
Type
| IPK | VDRM
kV | VRRM
kV | di/dt | dv/dt V/μs | Trigger Interface
| Frequency
Hz |
Outline
| ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
tp≤500μs kA |
A/μs | IPK kA | ||||||||||||
10kV pulsed power application | ||||||||||||||
MFP3C120K20A1 | 120 | 19.5 | 19.5 | 3000 | 120 | 2000 | Optical fiber | Single pulse | 250×282×352 | |||||
25kV pulsed power application | ||||||||||||||
MPP7C120K45A1 | 120 | 45.5 | 45.5 | 3000 | 120 | 2000 | Optical fiber | Single pulse | 470×383×344 | |||||
MPP7E300K45A1 | 300 | 45.5 | 45.5 | 3000 | 300 | 2000 | Optical fiber | Single pulse | 540×440×415 | |||||
| Document | Format | File Size |
| 0 | ![]() |
0 |
| Pulse Power Assemblies Spec Sheet | 174 KB |