Products & Services
Product Catalogue
Assembly Parts
Silicon Wafers
FZ Single Crystal Silicon Ingot (1)
Kind | Type | Orientation | Diameter mm | Resistiity Ωcm |
|---|---|---|---|---|
Intrinsic FZ | N | <111> <100> | Φ 50 - 150 | 300 ~ 30,000 |
| P | ||||
NTD FZ | N | <111> <100> | Φ 50 - 125 | 30 ~ 600 |
CFZ | N | <111> <100> | Φ 50 - 125 | 5 ~ 50 |
Gas Doping FZ | N | <111> <100> | Φ 50 - 125 | 0.001~ 100 |
| P |
| Document | Format | File Size |
| 0 | ![]() |
0 |
| FZ Silicon Ingot (1) Spec Sheet | 83.1 KB |