Products & Services
Product Catalogue
Assembly Parts
Silicon Wafers
FZ Single Crystal Silicon Ingot (2)

Diameter mm | Φ 50.8 - 125 < Φ 50.8 upon special request > Φ 125 upon special request | ||||
|---|---|---|---|---|---|
| Type | Orientation | Resistiity Range Ωcm | Tolernace (min)
% | RV (max)
% | Lifetime (min.)
μs |
N N | <111> <111> | 1 ~ 100 100 ~ 1,000 | ± 18 ± 20 | 30 30 | 200 1000 |
N N | <100> <100> | 1 ~ 100 100 ~ 1,000 | ± 15 ± 20 | 15 17 | 200 1000 |
P P | <111> <111> | 1 ~ 100 100 ~ 1,000 | ± 20/12 ± 25/15 | 12 15 | 100 200 |
P P | <100> <100> | 1 ~ 100 100 ~ 1,000 | ± 20/12 ± 25/12 | 12 15 | 100 200 |
| Document | Format | File Size |
| 0 | ![]() |
0 |
| FZ Silicon Ingot (2) Spec Sheet | 81.4 KB |