Products & Services
Product Catalogue
Assembly Parts
Molybdenum Disc
Molybdenum Disc

Be made to the thyristor silicon parts and its electric parts supporting base material.
Main Impurity Contents. No More Than % | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fe | Ni | Al | Si | Ca | Mg | P | C | O | N |
| 0.006 | 0.003 | 0.002 | 0.003 | 0.002 | 0.002 | 0.001 | 0.010 | 0.006 | 0.003 |
No. | O.DIA
ΦA | I.DIA
| Thickness
T | Parallelism
II | Flatness
|
|---|---|---|---|---|---|
| 1 | 23.5 ± 0.05 | 7.2 ~ 7.3 | 0.5 ± 0.05 | 0.25 | 0.015 |
| 2 | 38 ± 0.05 | 2.05 ~ 1.75 | 0.01 | ||
| 3 | 63.5 ± 0.05 | 2.25 ~ 2.55 | 0.01 | ||
| 4 | 49.7 ± 0.05 | 2.25 ~ 2.55 | 0.01 | ||
| 5 | 29.7 ± 0.05 | 1.3 ± 0.05 | 0.01 | ||
| 6 | 77.45 ± 0.05 | 3.2 ± 0.08 | 0.01 | ||
| 7 | 19.06 ± 0.05 | 1 ~ 0.8 | 0.015 | ||
| 8 | 23.82 ± 0.05 | 1.05 ~ 0.95 | 0.015 | ||
| 9 | 94 ± 0.05 | 10.5 ~ 10.6 | 3.0 ± 0.1 | 0.01 | 0.008 |
| 10 | 5 ~ 150 | 0.2 ~ 60 |
| Document | Format | File Size |
| 0 | ![]() |
0 |
| Molybdenum Disc Spec Sheet | 216 KB |