Products & Services
Product Catalogue
Advanced Ceramic
Alumina(AI2O3) Related Ceramic
Structure Parts of Alumina(Al2O3)

Technical Parameters | Unit | Value | |||
|---|---|---|---|---|---|
Alumina Content | % | MS-1 Steatite | A-75 75 | A-95 95 | |
Bulk Density | g/cm3 | 2.7 | 3.2 | 3.6 | |
Bending Strength | Mpa | > 140 | > 200 | > 280 | |
Dielectric Constant | at 1MHz 20℃ | 7.5 | 9 | 9~10 | |
at 1MHz 500℃ | --- | --- | 9~10 | ||
at 10GHz 20℃ | --- | --- | 9~10 | ||
Dielectric Loss Angle | at 1MHz 20℃ | ×10-4 | 8 | 10 | 4 |
at 1MHz 500℃ | --- | --- | 30~40 | ||
at 10GHz 20℃ | --- | --- | 10 | ||
Thermal Expansion Coefficient | at 20℃ ~ 100℃ | ×10-6/℃ | 8 | 6 | --- |
at 20℃ ~ 500℃ | --- | --- | 6.5~7.5 | ||
at 20℃ ~ 800℃ | --- | --- | 6.5~8 | ||
| Volume Resistiity | at 100℃ | Ωcm | > 1012 | > 1012 | > 1013 |
at 300℃ | --- | --- | > 1010 | ||
at 500℃ | --- | --- | > 108 | ||
Dielectric Strength (at D.C) | kV/mm | > 20 | > 20 | > 18 | |
| Document | Format | File Size |
| 0 | ![]() |
0 |
| Structure Parts of Alumina Spec Sheet | 177 KB |