Products & Services
Product Catalogue
Advanced Ceramic
Zirconia(ZrO2)
Zirconia (ZrO2)
-22291919690.jpg)





| Technical Parameters | Unit | Value |
|---|---|---|
Bulk Density | g/cm3 | 6.0 |
Hardness | HRA | 87 |
Thermal Expansion Coefficient | ×10-6/℃ | 9.6 (at 20 ~ 400℃) |
Modulus of Elasticity | GPa | 200 ~ 500 |
Fracture Toughness | MPam1/2 | 10 |
Bending Strength | MPa | > 1150 |
Thermal Conductivity | W/m.K | 2.5 |
| Document | Format | File Size |
| 0 | ![]() |
0 |
| Zirconia Spec Sheet | 158 KB |