Products & Services
Product Catalogue
Advanced Ceramic
Other Ceramic
Silicon Nitride (Si3N4)

| Technical Parameters | Unit | Value |
|---|---|---|
Bulk Density | g/cm3 | 3.2 |
Hardness | HRA | 93 ~ 94 |
Thermal Expansion Coefficient | ×10-6/℃ | 2.8 - 3 (at 0 ~ 1400℃) |
Fracture Toughness | MPam1/2 | 6 ~ 8 |
Bending Strength | MPa | 900 |
Thermal Conductivity | W/m.K | 10 ~ 45 |
Dieectric Strength | kV/mm | > 10 |
Volume Resistiity | Ωcm | > 1014 |
| Document | Format | File Size |
| 0 | ![]() |
0 |
| Silicon Nitride Spec Sheet | 166 KB |