Products & Services
Product Catalogue
Advanced Ceramic
Other Ceramic
Boron Nitride (BN)








| Technical Parameters | Units | Values |
|---|---|---|
Bulk Density | g/cm3 | 1.9 ~ 2.1 |
Hardness | HRA | 1 |
Thermal Expansion Coefficient | ×10-6/℃ | 2.95 - 3 (at 0 ~ 1400℃) |
Bending Strength | MPa | 44 |
Dielectric Constant (at1MHz ) | 4 | |
Dielectric Loss Angle (at1MHz ) | ×10-4 | 2 ~ 6 |
Thermal Conductivity | W/m.K | 20 ~ 60 |
Breakdown Voltage | kV/mm | 20 ~ 30 |
Volume Resistiity | Ωcm | > 1014 |
| Document | Format | File Size |
| 0 | ![]() |
0 |
| Boron Nitride Spec Sheet | 166 KB |